Business Licenses & Home Occupations
The Town of Inuvik requires any business, whether from a home or business, to have a business licence as outlined in the Business Licence By-law. Those businesses operating out of a home must complete a home occupation application in addition to the business licence.
Business Licence Application Forms
Business Licence Application Form (for home-based and commercial businesses)
Home Occupation Application Form
Mobile Food vendor policy and Application Form
Completed applications can be e-mailed or faxed to (867) 777-8601.
For questions or inquiries related to business licensing, please call us at (867) 777-8600.
Other Permits
Small Contractor Registry Application
Moving or demolition of buildings as well as new construction or work on existing buildings and property must be approved by the Town of Inuvik.
Fees
Business Licence Fees
| BUSINESS LICENCES | ||
| RESIDENT BUSINESS LICENCE | $100.00 | per licence |
| Renewal Fee - if paid before January 1 |
$100.00
|
per licence |
| Renewal Fee - if paid between January 1 and April 30 | $150.00 | per licence |
| Renewal Fee - if paid between May 1 and August 31 | $200.00 | per licence |
| NON-RESIDENT BUSINESS LICENCE | $500.00 | per licence |
| Renewal Fee - if paid before January 1 | $500.00 | per licence |
| Renewal Fee - if paid between January 1 and April 30 | $550.00 | per licence |
| Renewal Fee - if paid between May 1 and August 31 | $600.00 | per licence |
|
PEDDLER/HAWKER BUSINESS LICENCE - First 3 days |
$250.00 | per licence |
|
PEDDLER/HAWKER BUSINESS LICENCE - Each day thereafter |
$100.00 | per licence |
| CANNABIS RETAIL STORE BUSINESS LICENCE - Resident | $250.00 | per licence |
| Renewal Fee - if paid before January 1 | $250.00 | per licence |
| Renewal Fee - if paid between January 1 and April 30 | $300.00 | per licence |
| Renewal Fee - if paid between April 30 and August 31 | $300.00 | per licence |
| CANNABIS RETAIL STORE BUSINESS LICENCE - Non-resident | $750.00 | per licence |
| Renewal Fee - if paid before January 1 | $750.00 | per licence |
| Renewal Fee - if paid between January 1 and April 30 | $800.00 | per licence |
| Renewal Fee - if paid between May 1 and August 31 | $850.00 | per licence |
| CANNABIS PRODUCTION & MANUFACTURING FACILITY - Resident | $250.00 | per licence |
| Renewal Fee - if paid before January 1 | $750.00 | per licence |
| Renewal Fee - if paid between January 1 and April 30 | $800.00 | per licence |
| Renewal Fee - if paid between May 1 and August 31 | $850.00 | per licence |
| CANNABIS PRODUCTION & MANUFACTURING FACILITY - Non-resident | $750.00 |
per licence |
Contact Us
Town of Inuvik - Main Line
Box 1160
#2 Firth Street,
Inuvik NT X0E 0T0
T. 867-777-8600
F. 867-777-8601
Email Us
Sign up and stay updated with the Town's latest news!
Pick the updates you want (Bids & Tenders, Newsletter, Council Updates, or Community Notices) and never miss out!